| Period | 2026-04-19 ~ 2026-04-25 | |
| Tax Rate(USD) | 1,479.34 KRW | |
| USA | $150 | 221,901 KRW |
| $200 | 295,868 KRW | |
| China | $150 | 1,023 CNY |
| Euro | 128 EUR | |
| United Kingdom | 111 GBP | |
| Hong Kong | 1,175 HKD | |
| Japan | 23,879 JPY | |
Hello, this is Customs Inquiry.
I filled out a Simple Clearance Application online last Wednesday, and I got a call that it was okay.
And then today, all of a sudden, the Simple Clearance Application came flying by.
At Unipass, we've gone from receiving to receiving, and we're wondering if this is a normal process.
It's been a week, and I was wondering if there was something wrong.