1.04
Days
24.95
Hours
2.53
Days
60.64
Hours
0.74
Days
17.72
Hours
| Period | 2026-01-18 ~ 2026-01-24 | |
| Tax Rate(USD) | 1,467.96 KRW | |
| USA | $150 | 220,194 KRW |
| $200 | 293,592 KRW | |
| China | $150 | 1,045 CNY |
| Euro | 129 EUR | |
| United Kingdom | 112 GBP | |
| Hong Kong | 1,170 HKD | |
| Japan | 23,769 JPY | |
Forwarder
| Company Name | 주식회사 브로스카고인터내셔널 |
| Company Name (EN) | BROS CARGO INTERNATIONAL |
| Tel | 0226648130 |
| Fax | 0226648128 |
| Address | 인천광역시 서구 북항로178번길 68-15 (원창동) , 3층 |
Notices View All
| No notices found. |
Today It's yours. The goal is From the 18th. Up to 20 days. 99% We need to get WorkCompleted. public It's called a holiday. Take it easy. It's the weekend. Take it easy. Weekday is Don't worry about it. It's just that It's the basics. Let him go. It's been 20 days. Since the beginning of Work, Isn't that wrong? Think about it. I'll take that. work. Do it now. Please!
cmt