1.15
Days
27.51
Hours
2.4
Days
57.58
Hours
0.7
Days
16.77
Hours
| Period | 2026-02-01 ~ 2026-02-07 | |
| Tax Rate(USD) | 1,442.88 KRW | |
| USA | $150 | 216,432 KRW |
| $200 | 288,576 KRW | |
| 중국 | $150 | 1,043 CNY |
| 유로 | 126 EUR | |
| 영국 | 109 GBP | |
| 홍콩 | 1,170 HKD | |
| 일본 | 23,027 JPY | |
Forwarder
| Company Name | (주)허싱카고코리아 |
| Company Name (EN) | HOTSIN CARGO KOREA |
| Tel | 0263415260 |
| Fax | 0263425260 |
| Address | 서울특별시 강서구 마곡중앙6로 66 (마곡동) 11층 1120호(마곡동,퀸즈파크텐) |
Notices View All
| No notices found. |
It's been a long time since I arrived in Korea, but this is the first time that I haven't worked at a place like this. The two items that landed on the 11th and 14th were collected from different places. As of the 16th day after arriving on the 9th, they are still sitting in the penitentiary.
I'm on an airline, and I've been putting up with a lot of bullshit, but do you think we should talk to Mrs. Complain over the phone?
Check with your mobile phone, the customs office will fill out the invoice separately and send it to you.
cmt