1.16
Days
27.91
Hours
2.32
Days
55.74
Hours
0.7
Days
16.76
Hours
| Period | 2026-02-01 ~ 2026-02-07 | |
| Tax Rate(USD) | 1,442.88 KRW | |
| USA | $150 | 216,432 KRW |
| $200 | 288,576 KRW | |
| China | $150 | 1,043 CNY |
| Euro | 126 EUR | |
| United Kingdom | 109 GBP | |
| Hong Kong | 1,170 HKD | |
| Japan | 23,027 JPY | |
Forwarder
| Company Name | 판월드로지스틱(주) |
| Company Name (EN) | PANWORLD LOGISTIC |
| Tel | 0328587010 |
| Fax | 0328587012 |
| Address | 인천광역시 중구 축항대로296번길 56-42 |
Notices View All
| No notices found. |
It's not that they started late, it's that the controller alert started late and the people who finished haven't checked in yet.
It's like he doesn't work today... like yesterday he did ★★ and today he plays'; Today's goal is to finish 14 things.
cmt