1.15
Days
27.51
Hours
2.4
Days
57.58
Hours
0.7
Days
16.77
Hours
| Period | 2026-02-01 ~ 2026-02-07 | |
| Tax Rate(USD) | 1,442.88 KRW | |
| USA | $150 | 216,432 KRW |
| $200 | 288,576 KRW | |
| China | $150 | 1,043 CNY |
| Euro | 126 EUR | |
| United Kingdom | 109 GBP | |
| Hong Kong | 1,170 HKD | |
| Japan | 23,027 JPY | |
Forwarder
| Company Name | 판월드로지스틱(주) |
| Company Name (EN) | PANWORLD LOGISTIC |
| Tel | 0328587010 |
| Fax | 0328587012 |
| Address | 인천광역시 중구 축항대로296번길 56-42 |
Notices View All
| No notices found. |
Wow, this is really unpredictable. Yesterday morning I was pulling it all the way up to day eight, and then in the afternoon it slowed down a little bit because of the lack of progress, and this morning I came home late from work, had a simple cold drink, enjoyed some fruit, got tired, and went out for lunch.
cmt