1.17
Days
28
Hours
2.31
Days
55.47
Hours
0.69
Days
16.52
Hours
| Period | 2026-02-01 ~ 2026-02-07 | |
| Tax Rate(USD) | 1,442.88 KRW | |
| USA | $150 | 216,432 KRW |
| $200 | 288,576 KRW | |
| China | $150 | 1,043 CNY |
| Euro | 126 EUR | |
| United Kingdom | 109 GBP | |
| Hong Kong | 1,170 HKD | |
| Japan | 23,027 JPY | |
Forwarder
| Company Name | 주식회사 파테크물류 |
| Company Name (EN) | PATEK LOGISTICS CO.,LTD. |
| Tel | 0322011155 |
| Fax | 05049260281 |
| Address | 인천광역시 연수구 송도과학로 32 (송도동) 에스동 2201-2호(송도테크노파크IT센터) |
Notices View All
| No notices found. |
What are you talking about? It's a good thing. In the other place, we were pushed for more than a week, but here it is a day or two.
That's right. You come in first, you go out late, and if it's not bad enough, you're a first-round pick. Now I understand.
I think it's because latecomers and high-stress people tend to be more sensitive, in many situations, to people who write things that aren't about them.
cmt