1.18
Days
28.42
Hours
2.57
Days
61.67
Hours
1.1
Days
26.46
Hours
| Period | 2026-01-11 ~ 2026-01-17 | |
| Tax Rate(USD) | 1,446.46 KRW | |
| USA | $150 | 216,969 KRW |
| $200 | 289,292 KRW | |
| China | $150 | 1,047 CNY |
| Euro | 128 EUR | |
| United Kingdom | 111 GBP | |
| Hong Kong | 1,168 HKD | |
| Japan | 23,505 JPY | |
Forwarder
| Company Name | 주식회사 통다글로벌로지스틱스 |
| Company Name (EN) | TONDA GLOBAL LOGISTICS CO.,LTD. |
| Tel | 0322288811 |
| Fax | 07051507039 |
| Address | 인천광역시 연수구 국제항만대로 160 (송도동) 206호,207호(인천항 스마트 물류센터) |
Notices View All
| No notices found. |
Can't you think of anything that doesn't have a "get out of the country" sound? You know how many times they sell the same thing in the country?
Even if you have purchased an item that is impossible to buy with your wallet, it's a part of the complaint that should be taken into account if you choose Sea Freight.
You've paid a lot of money. If you only have $2978645 to spend, it's too expensive to buy in the country.
If you look at the data, it's not that there is no Saturday. It's that we don't have a Saturday.
Tell them to put me in touch with the guy who runs it, and they'll take a day or two, but he's really nice.
cmt