1.15
Days
27.51
Hours
2.4
Days
57.58
Hours
0.7
Days
16.77
Hours
| Period | 2026-02-01 ~ 2026-02-07 | |
| Tax Rate(USD) | 1,442.88 KRW | |
| USA | $150 | 216,432 KRW |
| $200 | 288,576 KRW | |
| 중국 | $150 | 1,043 CNY |
| 유로 | 126 EUR | |
| 영국 | 109 GBP | |
| 홍콩 | 1,170 HKD | |
| 일본 | 23,027 JPY | |
Forwarder
| Company Name | 주식회사 통다글로벌로지스틱스 |
| Company Name (EN) | TONDA GLOBAL LOGISTICS CO.,LTD. |
| Tel | 0322288811 |
| Fax | 07051507039 |
| Address | 인천광역시 연수구 국제항만대로 160 (송도동) 206호,207호(인천항 스마트 물류센터) |
Notices View All
| No notices found. |
No other company. That's 22 days. It's tomorrow. I don't know. Other It's the contractor. 22nd day of arrival. (at It's ported. Keep going. The work. It doesn't.
cmt